Færslur: 2011 Júní
03.06.2011 18:59
Powerlifting results for Jakob Baldursson
Jakob Baldursson
Born: 1975
Has set 3 records in the past.
Results
Powerlifting | |||||||||||
Date | Meet | Club | Place | Cat. | Weight | Squat | Benchpress | Deadlift | Total | Wilks | |
01-11-2008 | 1 | 110 | 108,90 | 280,0 | 270,0 | 250,0 | 800,0 | 472,2 | |||
04-11-2006 | 1 | 110 | 109,80 | 300,0 | 255,0 | 260,0 | 815,0 | 479,9 | |||
01-01-2005 | 1 | 110 | 110,00 | 290,0 | 270,0 | 230,0 | 790,0 | 464,9 | |||
13-11-2004 | 2 | 110 | 108,50 | 240,0 | 245,0 | 245,0 | 730,0 | 431,4 | |||
Benchpress | |||||||||||
Date | Meet | Club | Place | Cat. | Weight | Benchpress | Total | Wilks | |||
05-07-2008 | 1 | 110 | 109,90 | - | 180,0 | - | 180,0 | 106,0 | |||
25-06-2008 | - | 110 | 108,40 | - | - | - | - | - | |||
02-02-2008 | 1 | 110 | 110,00 | - | 290,0 | - | 290,0 | 170,7 | |||
07-07-2007 | 1 | 125 | 112,50 | - | 285,0 | - | 285,0 | 166,6 | |||
03-02-2007 | 1 | 110 | 106,20 | - | 240,0 | - | 240,0 | 142,8 | |||
01-07-2006 | 1 | 110 | 109,00 | - | 265,0 | - | 265,0 | 156,4 | |||
28-01-2006 | 1 | 110 | 109,60 | - | 260,0 | - | 260,0 | 153,2 | |||
02-07-2005 | 1 | 110 | 109,20 | - | 255,0 | - | 255,0 | 150,4 | |||
29-01-2005 | 1 | 110 | 108,60 | - | 250,0 | - | 250,0 | 147,7 | |||
26-06-2004 | 1 | 110 | 105,60 | - | 235,0 | - | 235,0 | 140,2 | |||
Personal Bests
Discipline | Mark | Cat. | Weight | Meet | Date |
Squat | 300,00 kg | 110 | 109,80 | 04-11-2006 | |
Benchpress | 270,00 kg | 110 | 110,00 | 01-01-2005 | |
Benchpress Singlelift | 290,00 kg | 110 | 110,00 | 02-02-2008 | |
Deadlift | 260,00 kg | 110 | 109,80 | 04-11-2006 | |
Total | 815,00 kg | 110 | 109,80 | 04-11-2006 | |
Total Wilks Points | 479,87 | 110 | 109,80 | 04-11-2006 |
- 1